Portage High School -WI                          HY-TEK's Meet Manager
                   Portage Invitational - 9/26/2017                    
                               9/26/2017                               
                         Last Completed Event                          
 
Event 3  Mixed 3k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women 3000 Run                                               
  1 Schumacher, Sydney         W Waunakee              11:27.09    1   
  2 Bernards, Grace            W Waunakee              11:29.65    2   
  3 Milne, Lauryn             W8 Lodi                  11:35.91    3   
  4 Roth, Grace               W8 DeForest              12:12.73    4   
  5 Pillsbury, Aleiah          W Beaver Dam Middl      12:16.35    5   
  6 Gundert, Corey             W Beaver Dam Middl      12:20.87    6   
  7 Wilkie, Matyson            W Beaver Dam Middl      12:26.15    7   
  8 Jarvi, Jordyn              W Waunakee              12:29.27    8   
  9 Lynch, Chase              W7 Pardeeville           12:45.50    9   
 10 King, Kelsey               W Waunakee              12:53.58   10   
 11 Piette, Addison            W Waunakee              12:56.26   11   
 12 Garetson, Hannah          W8 Bartels               12:59.11   12   
 13 Du Bray, Asia             W8 Jack Young            12:59.46   13   
 14 Albert, Maya               W Deerfield/Cambridge   13:01.43   14   
 15 Bauer, Lydia              W7 DeForest              13:04.44   15   
 16 Camarato, Jessica         W8 DeForest              13:13.76   16   
 17 Smith, Nicole              W Deerfield/Cambridge   13:19.03   17   
 18 Nolley, Sara              W8 Lodi                  13:22.48   18   
 19 Snow, Kennadi             W8 Jack Young            13:25.30   19   
 20 Weyh, Haylie              W6 Jack Young            13:26.36   20   
 21 Pickhardt, Jocelyn        W7 DeForest              13:28.45   21   
 22 pollasky, Mia              W Deerfield/Cambridge   13:30.69   22   
 23 Muedt, Lauren              W Waunakee              13:47.62   23   
 24 Burchardt, Leah            W Beaver Dam Middl      13:49.07   24   
 25 Redman, Jessica            W Beaver Dam Middl      13:49.46   25   
 26 Shaver, Jamie             W8 Bartels               13:51.13   26   
 27 Swalve, Taylor             W Waunakee              13:52.37   27   
 28 Skoug, Meghan              W Waunakee              13:53.56        
 29 Tobin, Sydney             W8 Poynette              13:53.92   28   
 30 schrude, Maggie            W Deerfield/Cambridge   13:56.00   29   
 31 Bodden, Erica             W7 DeForest              13:58.62   30   
 32 Foote, Aylss               W Beaver Dam Middl      14:00.95   31   
 33 Piette, Emma               W Waunakee              14:15.94        
 34 Morrison, Jessica         W7 Pardeeville           14:20.26   32   
 35 Shapre, Lily               W Waunakee              14:38.73        
 36 Derlein, Jaelyn           W6 DeForest              14:39.14   33   
 37 Roberts, Sage             W8 Columbus              14:43.20   34   
 38 Bothun, Alexa             W7 Lodi                  14:45.46   35   
 39 Ritzke, Felicia           W6 Poynette              14:46.85   36   
 40 Houdek, Marissa           W7 Lodi                  14:48.46   37   
 41 Pero, Alyssa               W Deerfield/Cambridge   14:55.01   38   
 42 Hallman, Hannah            W Beaver Dam Middl      14:56.26   39   
 43 Vega, Angie                W Beaver Dam Middl      14:56.65        
 44 Schoenemann, Claire       W8 Lodi                  14:57.27   40   
 45 Shaver, Abby              W8 Bartels               15:03.83   41   
 46 Gutknecht, Emily           W Beaver Dam Middl      15:05.47        
 47 Propst, Lindsay            W Beaver Dam Middl      15:09.22        
 48 Saylor, Tracy              W Beaver Dam Middl      15:09.79        
 49 Beckman, Amber            W7 DeForest              15:16.25   42   
 50 Winters, Rachel           W6 Lodi                  15:17.83   43   
 51 Capps, Beautiful          W8 Jack Young            15:19.92   44   
 52 Pelland, Naomi            W8 Jack Young            15:21.40   45   
 53 Lowery, Stella             W Waunakee              15:22.72        
 54 Rietmann, Aubrey          W8 Bartels               15:24.15   46   
 55 Walters, Syndey            W Waunakee              15:28.12        
 56 Hein, Lauren              W7 Bartels               15:35.88   47   
 57 Bouchard, Josie           W6 Pardeeville           15:40.36   48   
 58 Bauer, Isabel             W6 DeForest              15:46.80        
 59 Wisdom, Olivia             W Deerfield/Cambridge   15:47.58   49   
 60 Moffett, Eva               W Waunakee              15:48.30        
 61 Dunn, Alexa               W7 Pardeeville           15:50.40   50   
 62 Trahms, Emma              W7 Pardeeville           15:54.29   51   
 63 Bach, Josle                W Deerfield/Cambridge   16:01.26   52   
 64 Daughtery, Shaylee        W7 Jack Young            16:02.57   53   
 65 Reinwald, Breane          W5 Columbus              16:04.91   54   
 66 Endres, Alysen            W7 Lodi                  16:08.73   55   
 67 Heil, Hannah              W6 Pardeeville           16:12.18   56   
 68 Dill, Laney               W6 Bartels               16:21.84   57   
 69 Sether, Kennedy            W Beaver Dam Middl      16:23.58        
 70 Adsit, Madelyn             W Beaver Dam Middl      16:25.79        
 71 Ripp, Olivia              W7 Poynette              16:28.81   58   
 72 Taylor, Mallory           W8 DeForest              16:35.34        
 73 Smith, Sage                W Waunakee              16:37.78        
 74 Barber, Morgan             W Waunakee              16:38.77        
 75 Wallace, Mckenzie          W Waunakee              16:39.54        
 76 Friske, Grace             W6 Bartels               16:45.94   59   
 77 Wickham, Heather          W8 Lodi                  16:48.57        
 78 Yanna, Katie              W8 Poynette              16:49.55   60   
 79 Stevens, Arianna          W6 Lodi                  16:54.54        
 80 Jaekel, Tessa              W Beaver Dam Middl      16:55.63        
 81 Stalbaum, Abby            W7 Poynette              16:56.21   61   
 82 Johnson, Isabelle         W8 DeForest              16:57.44        
 83 Ekezie, Esther            W6 DeForest              17:06.78        
 84 Manzetti, Lucy            W6 DeForest              17:09.28        
 85 Shortreed, Greta          W6 Bartels               17:10.17        
 86 Kendall, Elizabeth         W Deerfield/Cambridge   17:11.25        
 87 Sanderson, Madeline       W7 Bartels               17:13.52        
 88 Meek, Lexi                W6 Lodi                  17:18.57        
 89 Grosvold, Abby             W Deerfield/Cambridge   17:22.75        
 90 Thielen, Aly              W8 Columbus              17:23.46   62   
 91 Bowers, Hope              W7 Jack Young            17:24.24   63   
 92 McGlynn, Emma             W6 Poynette              17:25.24   64   
 93 Capps, Sadie              W6 Jack Young            17:32.01        
 94 Hallis, Leisha            W6 Jack Young            17:34.50        
 95 Baerwolf, Anika           W5 Columbus              17:36.16   65   
 96 Schnell, Tori             W8 DeForest              17:39.82        
 97 Korphmacher, Anika        W7 Poynette              17:55.19   66   
 98 Miller, Riley              W Waunakee              17:55.86        
 99 Burke, Gianna             W5 Lodi                  17:56.43        
100 Distrud, Skyleigh         W7 Lodi                  17:57.42        
101 Callahan, Lilly           W6 Lodi                  17:59.39        
102 Haas, Abby                W6 Lodi                  18:01.00        
103 Kelly, Natalie            W5 Lodi                  18:02.41        
104 Wendt, Serena             W6 DeForest              18:04.33        
105 Tourdot, Taylor            W Waunakee              18:13.75        
106 Fick, Elizabeth           W7 Bartels               18:15.04        
107 Mangan, Elise              W Beaver Dam Middl      18:18.25        
108 Owens, Kylie              W8 Bartels               18:29.22        
109 Budzynski, Mela           W6 DeForest              18:39.47        
110 Beske, Lillian             W Beaver Dam Middl      18:41.39        
111 Thielen, Amy              W7 Columbus              18:42.56   67   
112 Zielinska, Zuzanna         W Waunakee              18:44.34        
113 Churchhill, Audrey         W Waunakee              18:45.45        
114 Kitteson, Anna            W5 Lodi                  18:49.29        
115 Ernst, Jessilyn           W6 Pardeeville           18:51.47   68   
116 Whitting, Brooke           W Deerfield/Cambridge   18:53.90        
117 Loomis, Taryn             W6 DeForest              19:06.93        
118 Erickson, Whisper         W7 Poynette              19:08.61        
119 Small, Sydney             W8 Poynette              19:11.38        
120 Lund, Ilss                 W Deerfield/Cambridge   19:15.41        
121 Coddington, Lily          W8 Bartels               19:17.34        
122 Spring, Mya               W8 DeForest              19:19.07        
123 Dance, Kazalee            W7 Jack Young            19:22.04        
124 Bahe, Izzy                W6 Lodi                  19:22.88        
125 Mikkelson, alma            W Deerfield/Cambridge   19:23.92        
126 Morton, Maddie            W7 Poynette              19:25.46        
127 Exterovich, Ana           W7 Jack Young            19:26.56        
128 Gibbons, Evelyn           W8 Bartels               19:28.50        
129 Wentz, Ella               W6 Poynette              19:29.86        
130 Schwenn, Anna            W11 DeForest              19:30.51        
131 Sheilds, Emily            W7 DeForest              19:31.64        
132 Ruckle, Hazel             W6 Poynette              19:35.56        
133 Niedermair, Mari          W8 DeForest              19:37.07        
134 Sleaford, Morgan          W8 DeForest              19:38.08        
135 Zastrow, Raegan           W6 Lodi                  19:38.95        
136 Trawitzki, Ashlynn        W5 Columbus              19:42.55   69   
137 Sullivan, Julie           W8 DeForest              20:03.00        
138 Fox, Katelyn             W10 DeForest              20:07.54        
139 Stalbaum, Maggie          W6 Poynette              20:11.58        
140 Rodenkirch, Hannah         W Beaver Dam Middl      20:17.22        
141 Bock, Abigal               W Beaver Dam Middl      20:18.16        
142 Fox, Kialee               W6 Poynette              20:20.07        
143 Welscher, Teagan           W Deerfield/Cambridge   20:23.92        
144 Meise, Jenna              W7 Jack Young            20:25.57        
145 Heller, Ava               W6 Lodi                  20:26.22        
146 Brown, Maya               W8 Jack Young            20:30.07        
147 Wood, Riley               W7 Bartels               20:31.91        
148 Fossum, Sela             W10 Lodi                  20:32.72        
149 Riik, Emm                  W Deerfield/Cambridge   20:33.63        
150 Wolff, Kayla              W7 Lodi                  20:34.33        
151 Tomlin, Savannah           W Deerfield/Cambridge   20:36.18        
152 Mazzara, Olivia            W Deerfield/Cambridge   20:36.69        
153 Boisen, Hannah            W6 Lodi                  20:38.12        
154 James, Hazel               W Beaver Dam Middl      20:39.20        
Results - Men 3000 Run                                                 
  1 Crarnecki, Gavin           M Beaver Dam Middl      10:20.09    1   
  2 Parrish, Logan            M7 Prairie View          11:15.44    2   
  3 Huffman, Zach             M7 Deerfield/Cambridge   11:16.63    3   
  4 Jakacki, Cade             M7 Waunakee              11:18.41    4   
  5 Fliearman, Isaac          M8 Waunakee              11:27.48    5   
  6 Galgon, Daniel            M7 Waunakee              11:32.50    6   
  7 Heintz, Parker            M7 Lodi                  11:33.12    7   
  8 Acker, Adam               M8 Waunakee              11:34.72    8   
  9 Ardit, Beluli            M11 DeForest              11:36.31    9   
 10 Nikolay, Jack             M8 Deerfield/Cambridge   11:37.26   10   
 11 Tobin, Gabe               M6 Poynette              11:37.62   11   
 12 Brant, Nathan             M7 Pardeeville           11:38.09        
 13 Ekezie, Caleb             M7 DeForest              11:47.04   12   
 14 Goldthorpe, Jacob         M7 Bartels               11:50.03   13   
 15 Collins, Luke             M7 Lodi                  11:52.30   14   
 16 Prosek, Nick              M8 Lodi                  11:54.53   15   
 17 Hering, Devin             M7 Waunakee              12:00.88   16   
 18 Simons, Brandon           M8 Bartels               12:02.72   17   
 19 Kuhl, Marshall             M Beaver Dam Middl      12:04.04   18   
 20 Reinwald, Zakaree         M6 Columbus              12:09.96   19   
 21 Saloun, Jeremy            M7 Bartels               12:13.00   20   
 22 Chadwick, Katelyn         M8 Poynette              12:13.33   21   
 23 Ferkovich, Carson         M6 DeForest              12:15.88   22   
 24 Parrish, Nathan           M7 Prairie View          12:16.73   23   
 25 Brown, Carter             M7 Deerfield/Cambridge   12:17.04   24   
 26 Rietmann, Alex            M8 Bartels               12:17.34   25   
 27 Kimmell, Kalob            M6 Deerfield/Cambridge   12:17.60   26   
 28 Bauer, Isaiah             M6 DeForest              12:17.92   27   
 29 Wolf, Ferris              M8 DeForest              12:22.23   28   
 30 Cole, Jaden               M6 Bartels               12:22.51   29   
 31 Meixner, Keegan            M Beaver Dam Middl      12:24.75   30   
 32 Willem, Benjamin          M7 Waunakee              12:25.85   31   
 33 Pease, Emerson            M6 Bartels               12:26.49   32   
 34 Grabowski, Jackson        M7 DeForest              12:26.87   33   
 35 Doucette, Evan            M6 DeForest              12:27.13   34   
 36 Marchand, Mason           M8 Lodi                  12:29.66   35   
 37 Mangan, Justin             M Beaver Dam Middl      12:30.12   36   
 38 Smith, Colin              M5 Pardeeville           12:32.72        
 39 Harrison, Cody            M8 Deerfield/Cambridge   12:35.90   37   
 40 Johnson, Quinn            M8 Poynette              12:36.72   38   
 41 Berkholtz, Matthew       M12 DeForest              12:37.83        
 42 Johnson, Zachary           M Beaver Dam Middl      12:40.95   39   
 43 Johnson, Tucker           M7 Poynette              12:42.65   40   
 44 Kruger, Austin            M7 Poynette              12:43.71   41   
 45 Karlovich, Chris          M8 Deerfield/Cambridge   12:44.73   42   
 46 Polensky, Aaron            M Beaver Dam Middl      12:45.11   43   
 47 Loomans, Simon             M Beaver Dam Middl      12:45.89   44   
 48 Behm, Cooper              M6 Deerfield/Cambridge   12:50.66   45   
 49 Macksam, Ethan            M8 Waunakee              12:51.82   46   
 50 Rahn, Calvin              M7 Waunakee              12:52.23        
 51 Eberle, Luke               M Beaver Dam Middl      12:52.87        
 52 Jones, Easton             M7 Bartels               12:54.98   47   
 53 Carroll, Connor           M7 Waunakee              12:56.65        
 54 Bach, Raymond             M8 Deerfield/Cambridge   12:57.66        
 55 Wendt, Donovan            M8 DeForest              12:58.09        
 56 Nolley, Andrew            M8 Lodi                  12:58.50   48   
 57 Stoffels, Zachary         M8 Waunakee              12:59.76        
 58 Freng, Joseph             M7 Prairie View          13:00.45   49   
 59 Burkeland, Aiden          M7 Deerfield/Cambridge   13:02.52        
 60 Smith, Spencer            M8 Pardeeville           13:04.72        
 61 Beckett, Chase            M7 Bartels               13:05.06        
 62 Chadwick, Trent           M7 Poynette              13:09.66   50   
 63 Hendrix, Matthew           M Beaver Dam Middl      13:11.38        
 64 Titus, Eli                 M Beaver Dam Middl      13:16.24        
 65 Ducat, Nathan             M7 Waunakee              13:18.71        
 66 Tweig, Connor             M7 Waunakee              13:20.35        
 67 Lamberty, Kaleb           M7 Waunakee              13:20.99        
 68 Daley, Brandon             M Beaver Dam Middl      13:21.84        
 69 Franz, Jay                M8 DeForest              13:22.22        
 70 Thurston, Garrett         M7 Poynette              13:23.53   51   
 71 Stepleton, Carter         M8 Jack Young            13:24.02   52   
 72 Bucciarelli, Nicholas     M8 Waunakee              13:24.82        
 73 Wildner, Andrew           M7 Prairie View          13:27.12   53   
 74 McIntyre, Melvin          M8 Lodi                  13:27.47   54   
 75 Schroeder, Aidan          M7 Deerfield/Cambridge   13:27.84        
 76 Turba, Christopher        M7 DeForest              13:31.01        
 77 Johnson, August           M7 Waunakee              13:31.99        
 78 Harms, Jacob              M7 DeForest              13:36.03        
 79 Gibbs, Charlie            M7 Jack Young            13:37.16   55   
 80 Haas, Ty                  M8 Lodi                  13:47.03   56   
 81 Kettner, Cole             M7 Waunakee              13:50.02        
 82 Pha, Nicholas             M7 DeForest              13:50.54        
 83 Preston, Jackson          M5 Pardeeville           13:51.50        
 84 Herrick, Caden            M7 DeForest              13:52.01        
 85 Chambers, Owen            M7 DeForest              13:52.74        
 86 Smith-Nelson, JD          M8 DeForest              13:53.18        
 87 Sefkar, Ethan             M7 Jack Young            13:55.66   57   
 88 Lory, Carter              M7 Waunakee              13:56.32        
 89 Bass, Bennett             M8 Bartels               13:56.95        
 90 Davis, Braxton             M Beaver Dam Middl      14:05.09        
 91 Fick, Elizabeth           M7 Bartels               14:08.13        
 92 Mueller, Hans             M6 Poynette              14:12.73        
 93 Burmester, Jacob          M7 Lodi                  14:13.19        
 94 Hoopes, Alex              M7 Waunakee              14:14.39        
 95 Flierman, Max             M8 Waunakee              14:15.59        
 96 Esser, Adam               M8 Waunakee              14:16.20        
 97 Shaver, Joe               M6 Bartels               14:17.47        
 98 jones, Scottie             M Bartels               14:19.28        
 99 Schuppner, Quin           M8 Sacred Heart          14:20.59   58   
100 Smith, Austin             M7 Waunakee              14:21.24        
101 Kashuk, Jack              M7 Waunakee              14:35.31        
102 Soulier, Braden           M7 Waunakee              14:38.45        
103 Bodden, Erica             M7 DeForest              14:42.79        
104 Parker, Rhett             M6 DeForest              14:43.70        
105 Voge, Sam                 M7 Waunakee              14:46.18        
106 Nolley, Yusef             M8 Waunakee              14:47.43        
107 Hughland, Griffin         M7 Columbus              14:47.72   59   
108 Bruer, Ben                M5 Sacred Heart          14:47.96   60   
109 Hatch, Caleb              M8 DeForest              14:50.03        
110 Saemann, Geoff            M7 Deerfield/Cambridge   14:51.11        
111 Heier, Jack                M Beaver Dam Middl      14:52.82        
112 Wipperfurth, Tyler        M8 Poynette              14:53.48        
113 Piontek, Sam              M6 DeForest              14:54.48        
114 Garwo, Jayvyn             M7 Prairie View          14:55.57   61   
115 Meise, Cameron            M6 Jack Young            14:58.15   62   
116 Bednarik, Dayne           M6 Poynette              14:58.91        
117 Bullock, Joe              M7 Jack Young            15:02.14   63   
118 Stoll, Mikey              M7 Prairie View          15:02.76   64   
119 Davenport, Braden         M8 Bartels               15:03.22        
120 Dresen, Nathan            M8 Waunakee              15:04.37        
121 Graham, Carson             M Beaver Dam Middl      15:07.24        
122 Hoege, Jed                M7 Bartels               15:08.80        
123 Feasel, Nolan             M7 Waunakee              15:10.51        
124 Doescher, Jacob          M11 Wisconsin Heights     15:11.35        
125 Wilberding, Lexie         M7 Prairie View          15:13.86   65   
126 Jenks, Connor             M7 Jack Young            15:15.14   66   
127 Cadreda, Quiten            M Beaver Dam Middl      15:15.74        
128 Keefe, Bella              M7 Prairie View          15:23.15        
129 McLaughlin, Wyatt         M7 Poynette              15:25.36        
130 Hoffman, Luke             M7 Waunakee              15:29.35        
131 Steiert, James            M7 Waunakee              15:30.46        
132 Thomas, Josh              M7 Sacred Heart          15:32.56   67   
133 Gibbons, Jr, Matt         M6 Bartels               15:34.93        
134 Busse, Paul               M8 Waunakee              15:37.06        
135 Prince, Lucas             M6 Poynette              15:37.92        
136 Higgs, Oliver             M7 Deerfield/Cambridge   15:39.30        
137 Gochenaur, Warrick         M Beaver Dam Middl      15:39.82        
138 Roberts, Sayer            M5 Columbus              15:41.45   68   
139 Dunsirn, Jake             M6 Deerfield/Cambridge   15:42.11        
140 Toothman, Damon           M5 Lodi                  15:42.70        
141 Conaway, Jacy             M7 DeForest              15:43.38        
142 Kendall, Caleb            M8 Deerfield/Cambridge   15:45.39        
143 Thomas, Hayden            M8 Sacred Heart          15:48.99   69   
144 DeBoer, Michael           M8 Waunakee              15:51.77        
145 Hansen, Carter            M7 Poynette              15:52.94        
146 Lee, Noah                 M7 Waunakee              15:55.65        
147 McGee, Tucker             M6 Columbus              15:57.19   70   
148 Cambell, Garrett          M7 Columbus              15:58.65   71   
149 Lee, Payton               M7 Jack Young            16:00.77   72   
150 Burkeland, Colin          M6 Deerfield/Cambridge   16:03.70        
151 Gasser, Nate              M6 Sacred Heart          16:07.43   73   
152 Euclide, Aidan            M7 Prairie View          16:09.11        
153 Binotto, Carson           M7 Prairie View          16:10.45        
154 Furseth, Tristen          M7 Deerfield/Cambridge   16:12.74        
155 Jaekel, Hoen               M Beaver Dam Middl      16:13.93        
156 Schilling, John           M6 Lodi                  16:16.68        
157 Morris, Thomas            M7 Columbus              16:18.07   74   
158 Calvin, Andrew            M6 Jack Young            16:19.82        
159 Armstrong, Alexander      M6 DeForest              16:24.52        
160 Wood, Levi                M8 Bartels               16:29.65        
161 Fuller, Logan             M7 Prairie View          16:31.34        
162 Watson, Henry             M6 Jack Young            16:33.17        
163 Zuzunaga, Sean            M7 Jack Young            16:34.01        
164 Wendt, Owen               M7 Lodi                  16:36.98        
165 Stando, Nathan            M6 Sacred Heart          16:41.76   75   
166 Waser, Gabe               M8 Jack Young            16:47.07        
167 Gatner, Chris             M6 Jack Young            16:50.94        
168 Spredeman, Allie          M7 Prairie View          16:51.81        
169 Fischer, Brandon          M7 DeForest              16:52.78        
170 Kleist, Connor            M6 Jack Young            16:53.59        
171 Exo, Evan                 M7 Jack Young            16:59.63        
172 Wentz, Ella               M6 Poynette              17:03.36        
173 Benson, Colton            M6 Deerfield/Cambridge   17:04.51        
174 Thompson, Alijah          M7 Prairie View          17:05.63        
175 Baumann, Camden           M6 DeForest              17:15.72        
176 Matheson, Kadin           M8 Deerfield/Cambridge   17:19.84        
177 Pease, EmmiJo              M Bartels               17:20.91        
178 Berna, Orion              M7 Sacred Heart          17:21.83   76   
179 Gilchrist, Kyle           M7 Prairie View          17:26.34        
180 Jost, Aaron               M7 Waunakee              17:29.06        
181 Fuhremann, Joey           M7 Waunakee              17:30.34        
182 Schuppner, Bo             M6 Sacred Heart          17:38.06        
183 Jacobsen, Annika          M7 Prairie View          17:38.69        
184 Apel, Connor               M Beaver Dam Middl      17:44.00        
185 Schilling, Nathan         M8 Lodi                  17:46.20        
186 Kramer, Evan               M Beaver Dam Middl      17:49.48        
187 Darmstadeter, Ellen       M7 Prairie View          17:58.51        
188 Gumz, Eric                M7 Jack Young            18:12.90        
189 Bredeson, Gracie          M6 Poynette              18:16.09        
190 Stofflet, Brody            M Beaver Dam Middl      18:20.22        
191 Roy, Harry                M7 DeForest              18:21.38        
192 Gipson Jr, Kevin           M Beaver Dam Middl      18:28.64        
193 Crary, Madison            M5 Sacred Heart          18:31.86        
194 Ehle, Jackson             M7 Waunakee              18:43.32        
195 Bercher, Will             M5 Lodi                  18:47.12        
196 Meek, Xavier              M6 Lodi                  18:48.35        
197 Bahe, Izzy                M6 Lodi                  18:50.57        
198 Hopkins, Jenna            M7 Prairie View          18:52.21        
199 Lenerz, Devin             M7 Waunakee              18:52.89        
200 Whitney, Kayne            M8 Waunakee              18:54.60        
201 Hughey, Connor            M7 Waunakee              18:55.73        
202 Zastrow, Raegan           M6 Lodi                  18:59.32        
203 Knyakal, Alex             M7 Poynette              19:00.53        
204 Fisher, Sam               M8 DeForest              19:05.06        
205 Segersten, William        M7 Waunakee              19:06.01        
206 Beier, Layla              M7 Prairie View          19:09.76        
207 Brekke, Zack              M5 Sacred Heart          19:10.60        
208 Lloyd, Trevan             M6 Poynette              19:12.31        
209 Mellhelberger, Isabella   M7 Prairie View          19:13.46        
210 Van Wie, Andrew           M8 Waunakee              19:14.45        
211 Swanson, Reese            M6 Sacred Heart          19:16.42        
212 Stelpflug, Mike           M8 Waunakee              19:18.26        
213 Horton, Owen              M6 DeForest              19:19.92        
214 Lorvick, Ian              M8 Deerfield/Cambridge   19:20.61        
215 Johnson, Garrett          M7 Poynette              19:27.44        
216 Bartz, Mark               M6 Poynette              19:29.33        
217 Zimprich, Alex            M7 Waunakee              19:32.26        
218 Butcher, Erek             M7 Waunakee              19:33.08        
219 Erickson, Katie           M6 Poynette              19:33.81        
220 Reis, Danny               M8 Waunakee              19:43.69        
221 Stone, Cassandra          M7 Prairie View          19:58.08        
222 Buettner, Brody           M6 Bartels               20:09.46        
223 Walsh, Joesph             M7 Waunakee              20:10.55        
224 Niles, Todd               M7 Waunakee              20:21.12        
225 Arthur, Zane              M7 Prairie View          20:22.23        
226 Schrader, Grant           M7 Prairie View          20:23.05        
227 Pavlik, Brenden           M7 Waunakee              20:26.65        
228 Lee, Henry                M7 Waunakee              20:27.05        
229 Davis, Michael            M7 Lodi                  20:34.78        
230 Bourenane, Taj            M7 Prairie View          20:35.13        
231 Woods, Liam               M6 Lodi                  20:35.57